AIRBORNE POLLUTANTS: This is a generally established list of common indoor air pollutants that cause respiratory difficulties:
Dust mites - The dust mite feces & body parts are the culprits
Molds - Most molds aggravate respiratory sensitivities
Pollens - the fine spores that contain male gametes and that are borne by an anther in a flowering plant
Human & Pet dander - Cat dander is one of the worst
Bacteria & Viruses
Cigarette smoke & cigar smoke - A cigarette produces over 30 chemicals as it burns
Carpets & carpet backing
Paints & wallpapers
The glues & adhesives used in wallboards, plywood & furniture
Contaminants Table - Efficiency of our LifeTime Electrostatic Air Filters
| Typical airborne contaminants trapped by a quality LifeTime electrostatic air filter | ||
| Contaminant | Particle Size | % Efficiency |
| Algae Spores | 3 microns and larger | 92 |
| Bacteria | 5-30 microns | 95 |
| Fabric Lint | 10 microns and larger | 100 |
| Human Dander | 10 microns & larger | 100 |
| Plant Spores | 10-35 microns and larger | 100 |
| Mold Spores | 10-100 microns and larger | 100 |
| Animal Hair (pet dander) | 35 microns | 100 |
| Pollen | 10-100 microns and larger | 100 |
| Tobacco Smoke | .01-100 microns | 62 |
| Dust | .5-5 microns | 97 |
| Dust Mites | 5-100 microns | 100 |
| Note: Particles under 35 microns are invisible to the naked eye. Independent laboratory tested in accordance with ASHRAE test 52-1. This test does not represent actual household conditions. | ||


